Casio Youth Tide Graph/Moon Phase Digital WS-1300H-8AV WS1300H-8 100M Men’s Watch
Information | |
---|---|
Brand | Casio |
Series | Youth |
Model | WS-1300H-8AV |
Gender | Men’s |
Movement | Quartz |
Case | |
---|---|
Case Size | 51.00 mm |
Case Thickness | 15.00 mm |
Case Material | Resin |
Case Shape | Round |
Case Back | Screwed Case Back |
Bezel | Fixed Bezel |
Dial | |
---|---|
Dial Type | Digital |
Crystal | Mineral Crystal |
Features | |
---|---|
Water Resistance | 100M |
Calendar | Day and Date Display |
Functions | Day, Date, Hour, Minute, Second |
Features | Digital Display, LED Light, Moon Data, Tide Graph, Dual Time, 1/100 Second Stopwatch, Countdown Timer, Alarms, Hourly Time Signal, Full Auto Calendar, 12/24 Hours Display, 100m Water Resistance |
Band | |
---|---|
Band Type | Strap |
Band Material | Resin |
Band Width | 19.00 mm |
Clasp | Buckle Clasp |
Additional | |
---|---|
Style | Sports |
Warranty | 1 Year International Warranty |
Ean Code | 4549526313424 |
Internal Id | WS-1300H-8AV |
Product Category | Watches |
Reviews
There are no reviews yet.