Seiko 5 Sports Field Military Flieger Automatic SRPH29 SRPH29K1 SRPH29K 100M Men’s Watch
Information | |
---|---|
Brand | Seiko |
Series | Seiko 5 Military |
Model | SRPH29K1 |
Movement | Automatic |
Engine | Caliber: 4R36 |
Power Reserve | Power Reserve |
Case | |
---|---|
Case Size | 39.00 mm |
Case Thickness | 13.00 mm |
Case Material | Stainless Steel |
Case Shape | Round |
Case Back | See Through Case Back |
Bezel | Fixed Bezel |
Dial | |
---|---|
Dial Type | Analog |
Dial Color | Green |
Crystal | Hardlex Crystal |
Hands | Luminous Hands |
Dial Markers | Numbers |
Luminiscence | Hands And Markers |
Features | |
---|---|
Water Resistance | 100M |
Calendar | Day and Date Display |
Functions | Day, Date, Hour, Minute, Second |
Features | Analog Display, 24 Jewels, 12/24 Hours Display, 100m Water Resistance |
Band | |
---|---|
Band Type | Strap |
Band Material | Nylon |
Band Width | 20.00 mm |
Clasp | Buckle Clasp |
Additional | |
---|---|
Style | Sports |
Warranty | 1 Year International Warranty |
Ean Code | 4954628243591 |
Internal Id | SRPH29K1 |
Product Category | Watches |
Reviews
There are no reviews yet.